Mistrovství světa v armwrestlingu

30. 10. 2006 – 4. 11. 2006, Manchester, Londýn

 

Masters and Disabled
Category Country Name Place Points
DLL 60 CAN Laura Webb 1 10
DLL 60 RUS Emlina Zinaida 2 7
DLL 60 RUS Kaneserova Damira 3 5
         
Category Country Name Place Points
DLL 60+ BRA Abadia Auxiliadora do Nascimento 1 10
DLL 60+ UKR Olga Lieshukova 2 7
DLL 60+ RUS Tychinina Svetlana 3 5
         
Category Country Name Place Points
DLR 60 CAN Laura Webb 1 10
DLR 60 RUS Emlina Zinaida 2 7
DLR 60 RUS Kaneserova Damira 3 5
         
Category Country Name Place Points
DLR 60+ UKR Olga Lieshukova 1 10
DLR 60+ BRA Abadia Auxiliadora do Nascimento 2 7
DLR 60+ RUS Tychinina Svetlana 3 5
         
Category Country Name Place Points
DML 60 UZB Sharapo Mirzohid 1 10
DML 60 RUS Alexey Kuznetsov 2 7
DML 60 RUS Tagir Magomedov 3 5
DML 60 TJK Umrzakov Amanbay 4 4
DML 60 TUR Mehmet Kaya 5 3
DML 60 RUS Zverev Mikhail 6 2
DML 60 RUS Davydov Peter 7 1
DML 60 LAT Martins Olins 8 0
         
Category Country Name Place Points
DML 75 RUS Ruslan Mamedov 1 10
DML 75 BLR Viktar Bratchenia 2 7
DML 75 RUS Roman Kruglikov 3 5
DML 75 BRA Adelar Silva 4 4
DML 75 TUR Nurettin Yuksel 5 3
DML 75 BUL Marin Peychev 6 2
DML 75 RUS Volkhovsky Sergei 7 1
DML 75 CZE Martin Zabojnik 8 0
DML 75 RUS Lukyanenko Vyacheslav 9 0
DML 75 CAN Brandon Olafson 10 0
DML 75 LAT Maris Dzelzskalns 11 0
DML 75 KAZ Krylkov Andrey 12 0
         
Category Country Name Place Points
DML 90+ RUS Igor Dubovskiy 1 10
DML 90+ TUR Mustafa Dinleyici 2 7
DML 90+ TUR Sureyya Ayge 3 5
DML 90+ GER Christian Reichmann 4 4
DML 90+ RUS Gennadiy Makhotin 5 3
DML 90+ EGY Gamal Abouelfftouch 6 2
DML 90+ BRA Elcio Galvao 7 1
DML 90+ ITA Francesco Alborghetti 8 0
DML 90+ LTU Julijonas Panumis 9 0
         
Category Country Name Place Points
DMR 60 RUS Alexey Kuznetsov 1 10
DMR 60 RUS Zverev Mikhail 2 7
DMR 60 TUR Mehmet Kaya 3 5
DMR 60 RUS Tagir Magomedov 4 4
DMR 60 RUS Davydov Peter 5 3
DMR 60 LAT Martins Olins 6 2
DMR 60 TJK Umrzakov Amanbay 7 1
         
Category Country Name Place Points
DMR 75 RUS Ruslan Mamedov 1 10
DMR 75 BLR Viktar Bratchenia 2 7
DMR 75 TUR Nurettin Yuksel 3 5
DMR 75 RUS Roman Kruglikov 4 4
DMR 75 IND Manish Kumar 5 3
DMR 75 ITA Massimiliano Baraldi 6 2
DMR 75 GRB Peter Burnell 7 1
DMR 75 IND Daljeet Singh 8 0
DMR 75 KAZ Krylkov Andrey 9 0
DMR 75 GRB Colin Taylor 10 0
DMR 75 RUS Lukyanenko Vyacheslav 11 0
DMR 75 BRA Adelar Silva 12 0
DMR 75 CAN Brandon Olafson 13 0
DMR 75 BUL Marin Peychev 14 0
DMR 75 CZE Martin Zabojnik 15 0
DMR 75 RUS Volkhovsky Sergei 16 0
DMR 75 LAT Maris Dzelzskalns 17 0
         
Category Country Name Place Points
DMR 90+ TUR Sureyya Ayge 1 10
DMR 90+ TUR Mustafa Dinleyici 2 7
DMR 90+ RUS Igor Dubovskiy 3 5
DMR 90+ GRB Mark Goldsmith 4 4
DMR 90+ BRA Elcio Galvao 5 3
DMR 90+ LTU Julijonas Panumis 6 2
DMR 90+ RUS Gennadiy Makhotin 7 1
DMR 90+ EGY Gamal Abouelfftouch 8 0
DMR 90+ GER Christian Reichmann 9 0
DMR 90+ ITA Francesco Alborghetti 10 0
         
Category Country Name Place Points
GMR 75 SWE Kent Andersson 1 10
GMR 75 JPN Seiji Nakahara 2 7
GMR 75 SWE Leif Andersson 3 5
GMR 75 USA Zee Bugia 4 4
GMR 75 FRA Jacques Chiceky 5 3
GMR 75 CAN Hugh Brodie 6 2
GMR 75 SCO David Scott 7 1
         
Category Country Name Place Points
GMR 90 NOR Arne Thuen 1 10
GMR 90 CZE Jaroslav Stusek 2 7
GMR 90 SWE Mats Ottosson 3 5
GMR 90 RUS Onanashvili Gocha 4 4
GMR 90 HUN Mihaly Jozsa 5 3
GMR 90 RUS Gladilin Vladimer 6 2
GMR 90 SUI Gehrard Pauls 7 1
GMR 90 POL Janusz Piechowski 8 0
GMR 90 USA Joe Churruca 9 0
GMR 90 CAN Orville Moorhouse 10 0
GMR 90 UZB Kerimov Fikrat 11 0
         
Category Country Name Place Points
GMR 90+ UKR Valeriy Golovchenko 1 10
GMR 90+ GRB Peter White 2 7
GMR 90+ SWE Johnny Jonsson 3 5
GMR 90+ RUS Makhotin Gennady 4 4
GMR 90+ FRA Alain Lanique 5 3
GMR 90+ USA John Woolsey 6 2
GMR 90+ RUS Prokhorov Peter 7 1
GMR 90+ USA Sammie Hattabaugh 8 0
GMR 90+ KGZ Mukambetov Dienbel 9 0
GMR 90+ GRE Filikidis Pantelis 10 0
GMR 90+ POL Andrzej Hymer 11 0
GMR 90+ LTU Vydas Mikelionis 12 0
         
Category Country Name Place Points
MLL 60 BRA Chris Regiane Teodoro de Souza 1 10
MLL 60 RUS Emlina Zinaida 2 7
MLL 60 RUS Enzhe Khamidullina 3 5
MLL 60 USA Gerri McGraw 4 4
MLL 60 HUN Judit Zsiraine 5 3
MLL 60 SWE Anki Adamson 6 2
MLL 60 BRA Maria Aparecida Colis Jorge 7 1
MLL 60 BLR Alena Kuliashova 8 0
         
Category Country Name Place Points
MLL 70 GER Petra Spatz 1 10
MLL 70 FIN Sari Siren 2 7
MLL 70 RUS Onanova Tatyana 3 5
         
Category Country Name Place Points
MLL 80 CAN Joyce King 1 10
MLL 80 BLR Marharyta Smirnova 2 7
MLL 80 RUS Tychinina Svetlana 3 5
         
Category Country Name Place Points
MLL 80+ SWE Marie Larsson 1 10
MLL 80+ BRA Silene Aparecido Da Silva Datas 2 7
MLL 80+ USA Cynthia Yerby 3 5
MLL 80+ BRA Paulo Sabioni 4 4
MLL 80+ UZB Smirnova Elena 5 3
MLL 80+ EGY Gihan Moustafa Kamal 6 2
MLL 80+ CAN Judy Alliott 7 1
MLL 80+ USA Shannon Storrs 8 0
         
Category Country Name Place Points
MLR 60 BRA Chris Regiane Teodoro de Souza 1 10
MLR 60 RUS Rim Khamidullin 2 7
MLR 60 RUS Emlina Zinaida 3 5
MLR 60 SWE Anki Adamson 4 4
MLR 60 USA Gerri McGraw 5 3
MLR 60 ITA Volroni Elisabettav 6 2
MLR 60 BRA Maria Aparecida Colis Jorge 7 1
MLR 60 HUN Judit Zsiraine 8 0
MLR 60 BLR Alena Kuliashova 9 0
         
Category Country Name Place Points
MLR 70 RUS Onanova Tatyana 1 10
MLR 70 GER Petra Spatz 2 7
MLR 70 USA Elaine Blik 3 5
MLR 70 FIN Sari Siren 4 4
         
Category Country Name Place Points
MLR 80 CAN Joyce King 1 10
MLR 80 BLR Marharyta Smirnova 2 7
MLR 80 RUS Tychinina Svetlana 3 5
         
Category Country Name Place Points
MLR 80+ BRA Silene Aparecido Da Silva Datas 1 10
MLR 80+ EGY Gihan Moustafa Kamal 2 7
MLR 80+ USA Shannon Storrs 3 5
MLR 80+ SWE Marie Larsson 4 4
MLR 80+ USA Cynthia Yerby 5 3
MLR 80+ BRA Helencia Almeida 6 2
MLR 80+ UZB Smirnova Elena 7 1
MLR 80+ CAN Judy Alliott 8 0
         
Category Country Name Place Points
MML 70 GRB Clive Fergusson 1 10
MML 70 USA Gene Dunn 2 7
MML 70 LTU Kestutis Tarnauskas 3 5
MML 70 RUS Ravil Galliulin 4 4
MML 70 GER Jurgen Baumann 5 3
MML 70 CAN Joey Costello 6 2
MML 70 FIN Antti Risku 7 1
MML 70 USA Terry Spine 8 0
MML 70 LTU Rinantas Sakeris 9 0
MML 70 CAN Hugh Brodie 10 0
MML 70 GRB Danny Axworthy 11 0
MML 70 SCO David Scott 12 0
         
Category Country Name Place Points
MML 80 USA Ron Klemba 1 10
MML 80 USA John Parton 2 7
MML 80 CAN Sylvio Bourque 3 5
MML 80 GRB Sylvan Carty 4 4
MML 80 RUS Akimkin Alexander 5 3
MML 80 GRE Marios Choulakis 6 2
MML 80 CAN Gary MacDonald 7 1
MML 80 GRE Koympakis Dimitris 8 0
MML 80 UZB Kerimov Fikrat 9 0
MML 80 GRB Richard Bury 10 0
MML 80 FRA Didier Desmedt 11 0
MML 80 JPN Takashi Uragi 12 0
MML 80 GEO Davit Kokhtashvili 13 0
MML 80 SWE Lars Adamsson 14 0
MML 80 KAZ Borissenko Alexandr 15 0
MML 80 GER Sandor Szilagyij 16 0
MML 80 RSA Willie Botha 17 0
         
Category Country Name Place Points
MML 90 USA Bob Brown 1 10
MML 90 HUN Janos Lakatos 2 7
MML 90 ITA Massimo Gasparini 3 5
MML 90 CAN Craig Mitchell 4 4
MML 90 RUS Gladilin Vladimer 5 3
MML 90 USA David Mount 6 2
MML 90 POL Janusz Piechowski 7 1
MML 90 NOR Arne Thuen 8 0
MML 90 LTU Romutis Paliskis 9 0
MML 90 GRB Saadettin Acikalin 10 0
MML 90 NED Jock McKay 11 0
MML 90 GRB Stan Dickinson 12 0
MML 90 SCO Ross Yuill 13 0
MML 90 CAN Orville Moorhouse 14 0
MML 90 CZE Jaroslav Stusek 15 0
MML 90 RUS Onanashvili Gocha 16 0
MML 90 POL Andrzej Skora 17 0
         
Category Country Name Place Points
MML 100 USA Ron Bath 1 10
MML 100 USA Don Fritsche 2 7
MML 100 LAT Modris Stalgevics 3 5
MML 100 UKR Sergii Gadaiev 4 4
MML 100 SWE Tomas Faltsjo 5 3
MML 100 RUS Makhotin Gennady 6 2
MML 100 GER Stefan Metka 7 1
MML 100 SWE Lennart Andersson 8 0
MML 100 RUS Prokhorov Peter 9 0
MML 100 UZB Shishkiv Igor 10 0
MML 100 RSA Bertus Lourens 11 0
MML 100 POL Andrzej Hymer 12 0
MML 100 TJK Nadirkhan Darigi 13 0
         
Category Country Name Place Points
MML 100+ CAN Len Houghton 1 10
MML 100+ GRB Alan Greaves 2 7
MML 100+ USA Steve Phipps 3 5
MML 100+ UKR Valeriy Golovchenko 4 4
MML 100+ UKR Mykola Khitsenko 5 3
MML 100+ GRB Dave Martin 6 2
MML 100+ CAN Luke Laporte 7 1
MML 100+ SWE Johnny Jonsson 8 0
MML 100+ USA Robert Coppla 9 0
MML 100+ SWE Johnny Fransen 10 0
MML 100+ GER Hartmut Jentsch 11 0
MML 100+ BRA Ariovaldo Forti 12 0
MML 100+ FRA Herve Ballaud 13 0
MML 100+ GRE Filikidis Pantelis 14 0
MML 100+ HUN Karoly Lukoczki 15 0
MML 100+ KAZ Prokhorov Alexandr 16 0
MML 100+ CZE Vladimir Broz 17 0
MML 100+ FRA Bruno Biava 18 0
         
Category Country Name Place Points
MMR 70 CZE Stanislav Dupkala 1 10
MMR 70 GRB Clive Fergusson 2 7
MMR 70 USA Gene Dunn 3 5
MMR 70 CAN Joey Costello 4 4
MMR 70 FIN Antti Risku 5 3
MMR 70 LTU Kestutis Tarnauskas 5 3
MMR 70 USA Terry Spine 6 2
MMR 70 GER Jurgen Baumann 7 1
MMR 70 RUS Alina Samotoy 8 0
MMR 70 LTU Rinantas Sakeris 9 0
MMR 70 GRB Danny Axworthy 10 0
MMR 70 BEL Claude Bays 11 0
MMR 70 CAN Hugh Brodie 12 0
         
Category Country Name Place Points
MMR 80 USA John Parton 1 10
MMR 80 GRB Sylvan Carty 2 7
MMR 80 USA Ron Klemba 3 5
MMR 80 GEO Davit Kokhtashvili 4 4
MMR 80 ITA Ermanno Marangon 5 3
MMR 80 RUS Akimkin Alexander 6 2
MMR 80 TUR Sener Arslan 7 1
MMR 80 CAN Sylvio Bourque 8 0
MMR 80 RSA Willie Botha 9 0
MMR 80 GRB Richard Bury 10 0
MMR 80 GRE Marios Choulakis 11 0
MMR 80 JPN Takashi Uragi 12 0
MMR 80 SWE Lars Adamsson 13 0
MMR 80 GRE Koympakis Dimitris 14 0
MMR 80 CAN Gary MacDonald 15 0
MMR 80 GER Sandor Szilagyij 16 0
MMR 80 FRA Didier Desmedt 17 0
MMR 80 KAZ Borissenko Alexandr 18 0
         
Category Country Name Place Points
MMR 90 NOR Arne Thuen 1 10
MMR 90 ITA Massimo Gasparini 2 7
MMR 90 USA Bill Collins 3 5
MMR 90 HUN Janos Lakatos 4 4
MMR 90 GRB Stan Dickinson 5 3
MMR 90 USA Bob Brown 6 2
MMR 90 CZE Milan Svoboda 7 1
MMR 90 CAN Craig Mitchell 8 0
MMR 90 POL Andrzej Skora 9 0
MMR 90 GRB Saadettin Acikalin 10 0
MMR 90 SCO Ross Yuill 11 0
MMR 90 CAN Rick Pinkney 12 0
MMR 90 LTU Romutis Paliskis 13 0
MMR 90 POL Janusz Piechowski 14 0
MMR 90 NED Jock McKay 15 0
         
Category Country Name Place Points
MMR 100 USA Ron Bath 1 10
MMR 100 LAT Modris Stalgevics 2 7
MMR 100 USA Don Fritsche 3 5
MMR 100 GER Stefan Metka 4 4
MMR 100 UKR Sergii Gadaiev 5 3
MMR 100 ITA Mauro Callegaro 6 2
MMR 100 GER Olaf Koppen 7 1
MMR 100 HUN Ferenc Simon 8 0
MMR 100 RSA Bertus Lourens 9 0
MMR 100 POL Andrzej Hymer 10 0
MMR 100 RUS Makhotin Gennady 11 0
MMR 100 SWE Lennart Andersson 12 0
MMR 100 SWE Johnny Jonsson 13 0
MMR 100 IND Ashok Kr. Sharma 14 0
MMR 100 GRB Keith Dickenson 15 0
MMR 100 TJK Nadirkhan Darigi 16 0
         
Category Country Name Place Points
MMR 100+ CAN Len Houghton 1 10
MMR 100+ FIN Jarmo Rintapaa 2 7
MMR 100+ USA Steve Phipps 3 5
MMR 100+ GRB Alan Greaves 4 4
MMR 100+ SWE Tomas Faltsjo 5 3
MMR 100+ HUN Gyorgy Szasz 6 2
MMR 100+ GRB Dave Martin 7 1
MMR 100+ USA Myron Schmidt 8 0
MMR 100+ FRA Herve Ballaud 9 0
MMR 100+ RSA Johan v d Heever 10 0
MMR 100+ FRA Bruno Biava 11 0
MMR 100+ CAN Luke Laporte 12 0
MMR 100+ RSA Danie du Toit 13 0
MMR 100+ SWE Johnny Fransen 14 0
MMR 100+ HUN Karoly Lukoczki 15 0
MMR 100+ UKR Valeriy Golovchenko 16 0
MMR 100+ UKR Mykola Khitsenko 17 0
MMR 100+ LAT Dzintars Cingulis 18 0
MMR 100+ KAZ Prokhorov Alexandr 19 0
MMR 100+ CZE Vladimir Broz 20 0
         
Category Country Name Place Points
SGMR 80 GRB Peter Kirlew 1 10
SGMR 80 BRA Hughues Jorge 2 7
SGMR 80 FRA Jacques Chiceky 3 5
SGMR 80 CAN Dale Desabrais 4 4
SGMR 80 SUI Gehrard Pauls 5 3
         
Category Country Name Place Points
SGMR 80+ USA Joe Ramirez 1 10
SGMR 80+ USA Jan Schmeichel 2 7
SGMR 80+ USA Jack Adams 3 5
         
Junior LEFT & RIGHT
Category Country Name Place Points
YBL 50 RUS Kochiev Soslan 1 10
YBL 50 RUS Konstantin Rabinovich 2 7
YBL 50 KAZ Sulaymanov Ravil 3 5
YBL 50 CAN Joseph Dirk 4 4
YBL 50 GRB Ben Cunliffe 5 3
         
Category Country Name Place Points
YBL 55 RUS Nizami Rabadanov 1 10
YBL 55 RUS Eduard Zaydullin 2 7
YBL 55 SVK Jozef Stredansky 3 5
YBL 55 UKR Iurii Fenin 4 4
YBL 55 UKR Oleksandr Stel nyk 5 3
         
Category Country Name Place Points
YBL 60 RUS Rim Khamidullin 1 10
YBL 60 RUS Karaev Mukahrber 2 7
YBL 60 BRA Marcelo Aparecido Dos Santos 3 5
YBL 60 POL Dawid Groch 4 4
YBL 60 KAZ Turmanov Bagdaulet 5 3
YBL 60 NOR Lars Haugeby 6 2
YBL 60 KAZ Mikhaylov Viktor 7 1
YBL 60 SWE Simon Sjodin 8 0
YBL 60 SWE Jesper Fredriksson 9 0
YBL 60 CZE Radek Klein 10 0
YBL 60 GRB Scott Strong 11 0
YBL 60 RSA Zaan v d Heever 12 0
YBL 60 GRB Robert Meakin 13 0
         
Category Country Name Place Points
YBL 65 RUS Alexei Lobanov 1 10
YBL 65 RUS Dmitriy Iakovlev 2 7
YBL 65 SUI Rafael Blanc 3 5
YBL 65 GRB Daniel Aston 4 4
YBL 65 USA Ethan Fritsche 5 3
YBL 65 GRB Sam Ball 6 2
YBL 65 NOR Ole Kristian Winthers 7 1
YBL 65 CAN Brandon Olafson 8 0
YBL 65 SVK Patrik Kontura 9 0
         
Category Country Name Place Points
YBL 70 GEO George Albutashvili 1 10
YBL 70 RUS Almaz Zakirov 2 7
YBL 70 CZE Adam Vrtal 3 5
YBL 70 POL Chrystian Rieger 4 4
YBL 70 KAZ Nurkhalikhov Seyfulla 5 3
YBL 70 RUS Andrei Zakharov 6 2
YBL 70 CZE Milan Miros 7 1
YBL 70 SWE Freddy Gunnarsson 8 0
YBL 70 ESP Jesus Esteban Garcia 9 0
YBL 70 RSA De Wet Botha 10 0
YBL 70 BUL Julian Kolev 11 0
YBL 70 GRB Chris Dutton 12 0
YBL 70 FIN Matti Saaranluoma 13 0
YBL 70 SWE Stefan Ludvigsson 14 0
         
Category Country Name Place Points
YBL 80 RUS Chermen Valiev 1 10
YBL 80 UZB Kadirov Rustam 2 7
YBL 80 LTU Mantas Cesnakas 3 5
YBL 80 UKR Serhiy Stasyuk 4 4
YBL 80 LTU Zydrunas Naujokaitis 5 3
YBL 80 KAZ Andeshbayev Olzhas 6 2
YBL 80 RUS Ilya Eremin 7 1
YBL 80 SVK Jan Vojencak 8 0
YBL 80 CAN Brion MacDonald 9 0
YBL 80 SWE Niklas Nannestad 10 0
YBL 80 GRB Benjamin Runa 11 0
YBL 80 GRB Micheal Walsh 12 0
YBL 80 BLR Uladzimir Ihnatovich 13 0
         
Category Country Name Place Points
YBL 80+ RUS Eldzharov Azamat 1 10
YBL 80+ BUL Krasimir Kostadinov 2 7
YBL 80+ BUL Georgi Cvetkov 3 5
YBL 80+ UKR Mykyta Klymov 4 4
YBL 80+ SWE Christian Stenlund 5 3
YBL 80+ TUR Kivanc Bayraktar 6 2
YBL 80+ SVK Michal Hesko 7 1
YBL 80+ NOR Tommy Sonderland 8 0
YBL 80+ RUS Egor Chistyakov 9 0
YBL 80+ SUI Okur Ugur 10 0
YBL 80+ SWE Viktor Holm 11 0
YBL 80+ BRA Joanir Antonio Canale 12 0
YBL 80+ JPN Kenshin Iwasaki 13 0
YBL 80+ GRB Daniel Rhoden 14 0
YBL 80+ USA Jake Morrison 15 0
YBL 80+ GRB Ben Wignall 16 0
YBL 80+ EGY Noureldin Napil Amin 17 0
         
Category Country Name Place Points
YBR 50 RUS Kochiev Soslan 1 10
YBR 50 RUS Konstantin Rabinovich 2 7
YBR 50 KAZ Sulaymanov Ravil 3 5
YBR 50 CAN Joseph Dirk 4 4
YBR 50 GRB Ben Cunliffe 5 3
         
Category Country Name Place Points
YBR 55 RUS Nizami Rabadanov 1 10
YBR 55 SVK Jozef Stredansky 2 7
YBR 55 UKR Iurii Fenin 3 5
YBR 55 UKR Oleksandr Stel nyk 4 4
YBR 55 RUS Eduard Zaydullin 5 3
         
Category Country Name Place Points
YBR 60 RUS Rim Khamidullin 1 10
YBR 60 POL Dawid Groch 2 7
YBR 60 BRA Marcelo Aparecido Dos Santos 3 5
YBR 60 RUS Karaev Mukahrber 4 4
YBR 60 KAZ Mikhaylov Viktor 5 3
YBR 60 SWE Simon Sjodin 7 1
YBR 60 RSA Zaan v d Heever 8 0
YBR 60 SWE Jesper Fredriksson 9 0
YBR 60 NOR Lars Haugeby 10 0
YBR 60 GRB Scott Strong 11 0
YBR 60 CZE Radek Klein 12 0
YBR 60 GRB Robert Meakin 13 0
         
Category Country Name Place Points
YBR 65 RUS Alexei Lobanov 1 10
YBR 65 BEL Pierre Branders 2 7
YBR 65 RUS Dmitriy Iakovlev 3 5
YBR 65 SUI Rafael Blanc 4 4
YBR 65 GRB Daniel Aston 5 3
YBR 65 USA Ethan Fritsche 6 2
YBR 65 SVK Patrik Kontura 7 1
YBR 65 CAN Brandon Olafson 8 0
YBR 65 GRB Sam Ball 9 0
YBR 65 NOR Ole Kristian Winthers 10 0
         
Category Country Name Place Points
YBR 70 GEO George Albutashvili 1 10
YBR 70 KAZ Nurkhalikhov Seyfulla 2 7
YBR 70 BUL Julian Kolev 3 5
YBR 70 ESP Jesus Esteban Garcia 4 4
YBR 70 RUS Nikita Klenogin 5 3
YBR 70 CZE Adam Vrtal 6 2
YBR 70 RUS Almaz Zakirov 7 1
YBR 70 SWE Stefan Ludvigsson 8 0
YBR 70 SWE Freddy Gunnarsson 9 0
YBR 70 POL Chrystian Rieger 10 0
YBR 70 CZE Milan Miros 11 0
YBR 70 GRB Chris Dutton 12 0
YBR 70 RSA De Wet Botha 13 0
YBR 70 FIN Matti Saaranluoma 14 0
         
Category Country Name Place Points
YBR 80 UKR Serhiy Stasyuk 1 10
YBR 80 RUS Chermen Valiev 2 7
YBR 80 KAZ Andeshbayev Olzhas 3 5
YBR 80 UZB Kadirov Rustam 4 4
YBR 80 LTU Zydrunas Naujokaitis 5 3
YBR 80 RUS Ilya Eremin 6 2
YBR 80 BLR Uladzimir Ihnatovich 7 1
YBR 80 LTU Mantas Cesnakas 8 0
YBR 80 CAN Brion MacDonald 9 0
YBR 80 SVK Jan Vojencak 10 0
YBR 80 GRB Benjamin Runa 11 0
YBR 80 RSA Ryno Oosthuizen 12 0
YBR 80 GRB Micheal Walsh 13 0
YBR 80 SWE Niklas Nannestad 14 0
         
Category Country Name Place Points
YBR 80+ RUS Eldzharov Azamat 1 10
YBR 80+ BUL Krasimir Kostadinov 2 7
YBR 80+ NOR Tommy Sonderland 3 5
YBR 80+ BUL Georgi Cvetkov 4 4
YBR 80+ SWE Christian Stenlund 5 3
YBR 80+ SVK Michal Hesko 6 2
YBR 80+ BRA Joanir Antonio Canale 7 1
YBR 80+ SWE Viktor Holm 8 0
YBR 80+ UKR Mykyta Klymov 9 0
YBR 80+ RUS Egor Chistyakov 10 0
YBR 80+ JPN Kenshin Iwasaki 11 0
YBR 80+ TUR Kivanc Bayraktar 12 0
YBR 80+ SUI Okur Ugur 13 0
YBR 80+ EGY Noureldin Napil Amin 14 0
YBR 80+ GRB Ben Wignall 15 0
YBR 80+ USA Jake Morrison 16 0
YBR 80+ GRB Daniel Rhoden 17 0
YBR 80+ ITA Cimiaotto Aronne 18 0
         
Category Country Name Place Points
YGL 45 RUS Bachaeva Bella 1 10
YGL 45 LTU Rita Zubyte 2 7
         
Category Country Name Place Points
YGL 50 TUR Gulsen Savas 1 10
YGL 50 LTU Rasa Sakeryte 2 7
YGL 50 POL Izabela Chudycka 3 5
YGL 50 CZE Dana Sura 4 4
YGL 50 POL Milena Snoch 5 3
YGL 50 SWE Amanda Forsman 6 2
YGL 50 SWE Erika Andersson 7 1
YGL 50 BRA Paola de Marco 8 0
         
Category Country Name Place Points
YGL 55 TUR Gulay Savas 1 10
YGL 55 TUR Arzu Donmez 2 7
YGL 55 RUS Diana Bareeva 3 5
YGL 55 UZB Shishkova Ekaterina 4 4
YGL 55 BRA Consuelo Maria Almeida 5 3
YGL 55 RUS Radchenko Svetlana 6 2
YGL 55 SWE Erika T Lorentsson 7 1
YGL 55 SWE Sara Nyberg 8 0
         
Category Country Name Place Points
YGL 60 SWE Felicia Rydstedt 1 10
YGL 60 SWE Emma Phil 2 7
YGL 60 LAT Sigita Krumina 3 5
YGL 60 POL Malgorzata Ostrowska 4 4
YGL 60 POL Aleksandra Zwolak 5 3
YGL 60 KAZ Kuznetsova Zoya 6 2
YGL 60 CZE Zuzana Svobodova 7 1
YGL 60 CAN Alexa Mitchell 8 0
YGL 60 GRB Rosie Duncan 9 0
YGL 60 GRB Johanna Hindle 10 0
         
Category Country Name Place Points
YGL 70 NOR Andrea Drange 1 10
YGL 70 POL Aleksandra Lewandowska 2 7
YGL 70 CZE Beata Dvorakova 3 5
YGL 70 SWE Madelene Ogren 4 4
YGL 70 BRA Damaris Da Silva 5 3
YGL 70 USA Dusty Fritsche 6 2
YGL 70 GRB Joanne Poole 7 1
YGL 70 SWE Nora Sjalin 8 0
YGL 70 POL Magdalena Nizynska 9 0
YGL 70 GRB Hayley Dickenson 10 0
         
Category Country Name Place Points
YGL 70+ BRA Gabriela Vasconcelos 1 10
YGL 70+ RUS Alina Samotoy 2 7
YGL 70+ CAN Jessica King 3 5
YGL 70+ LTU Alina Gedvilaite 4 4
YGL 70+ POL Karolina Szafran 5 3
YGL 70+ SWE Sara Olafsson 6 2
YGL 70+ GRB Dawn Higson 7 1
YGL 70+ GRB Ann-Marie Bamber 8 0
         
Category Country Name Place Points
YGR 45 RUS Bachaeva Bella 1 10
YGR 45 LTU Rita Zubyte 2 7
         
Category Country Name Place Points
YGR 50 TUR Gulsen Savas 1 10
YGR 50 POL Izabela Chudycka 2 7
YGR 50 POL Milena Snoch 3 5
YGR 50 SWE Erika Andersson 4 4
YGR 50 USA Rainee Blik 5 3
YGR 50 CZE Dana Sura 6 2
YGR 50 SWE Amanda Forsman 7 1
YGR 50 IND Devi Rani Dutta 8 0
YGR 50 LTU Rasa Sakeryte 9 0
         
Category Country Name Place Points
YGR 55 RUS Diana Bareeva 1 10
YGR 55 TUR Arzu Donmez 2 7
YGR 55 SWE Sara Nyberg 3 5
YGR 55 TUR Gulay Savas 4 4
YGR 55 RUS Radchenko Svetlana 5 3
YGR 55 UZB Shishkova Ekaterina 6 2
YGR 55 POL Magda Gutteter 7 1
YGR 55 SWE Erika T Lorentsson 8 0
YGR 55 BRA Consuelo Maria Almeida 9 0
         
Category Country Name Place Points
YGR 60 KAZ Kuznetsova Zoya 1 10
YGR 60 SWE Felicia Rydstedt 2 7
YGR 60 SWE Emma Phil 3 5
YGR 60 POL Malgorzata Ostrowska 4 4
YGR 60 POL Aleksandra Zwolak 5 3
YGR 60 LAT Sigita Krumina 6 2
YGR 60 CZE Zuzana Svobodova 7 1
YGR 60 GRB Johanna Hindle 8 0
YGR 60 CAN Alexa Mitchell 9 0
YGR 60 GRB Rosie Duncan 10 0
         
Category Country Name Place Points
YGR 70 USA Dusty Fritsche 1 10
YGR 70 BRA Damaris Da Silva 2 7
YGR 70 NOR Andrea Drange 3 5
YGR 70 SWE Madelene Ogren 4 4
YGR 70 GRB Joanne Poole 5 3
YGR 70 POL Magdalena Nizynska 6 2
YGR 70 GRB Hayley Dickenson 7 1
YGR 70 POL Aleksandra Lewandowska 8 0
YGR 70 SWE Nora Sjalin 9 0
YGR 70 CZE Beata Dvorakova 10 0
         
Category Country Name Place Points
YGR 70+ BRA Gabriela Vasconcelos 1 10
YGR 70+ RUS Alina Samotoy 2 7
YGR 70+ LTU Alina Gedvilaite 3 5
YGR 70+ SWE Sara Olafsson 4 4
YGR 70+ CAN Jessica King 5 3
YGR 70+ GRB Dawn Higson 6 2
YGR 70+ GRB Ann-Marie Bamber 7 1
YGR 70+ POL Karolina Szafran 8 0
         
Senior Woman Left & Right
Category Country Name Place Points
LL 50 UKR Yana Onishchenko 1 10
LL 50 BRA Maria Cristina Bognar 2 7
LL 50 RUS Julia Volobueva 3 5
LL 50 RUS Oksana Trikolich 4 4
LL 50 BRA Paola de Marco 5 3
LL 50 SVK Viera Kissova 6 2
